Saturday, 27 April, 2019
Time | Age | Oval | ||||
8.15 am | U6 | Manly Brothers | vs | Harbord B | – | Harbord Oval |
8.30 am | U8 | Manly Brothers | vs | Harbord M | – | Harbord Oval |
9.15 am | U9W | Manly Brothers | vs | Harbord B | – | Harbord Oval |
11.00 am | U11M | Manly Brothers | vs | Mona Vale | – | Newport Park |
12 noon | U12 G | Manly Brothers | vs | Narrweena | – | St Matthew’s Farm |
12.30 pm | U13 S | Manly Brothers | vs | Hills Hawks | – | Dural Park |
1.30 pm | U15 G | Manly Brothers | vs | Hills Hawks | – | Dural Park |
Sunday, 28 April, 2019
Time | Age | Oval | ||||
12pm | U16 S | Manly Brothers | vs | North Sydney Brothers | – | Tunks Park |
1.35pm | U17 G | Cromer Manly Brothers | vs | Arncliffe Scots | – | Cahill Park, Wolli Creek |