Saturday, 1 June, 2019
Time | Age | Oval | ||||
9:45am | U6 | Manly Brothers | vs | Narraweena B | – | Beverley Job |
9:00am | U7 | Manly Cove Brothers | vs | Narraweena W | – | Beverley Job |
9:00am | U8 | Manly Brothers | vs | Narrabeen W | – | Lake Park |
11:00am | U9W | Manly Brothers | vs | Harbord W | – | Harbord Oval |
12:00pm | U11W | Manly Brothers | vs | Harbord W | – | Harbord Oval |
1:00pm | U12 G | Manly Brothers | vs | Harbord M | – | Harbord Oval |
2:45pm | U13 S | Manly Brothers | vs | Ku-ring-gai | – | Tunks Park Cammeray |
3:15pm | U15 G | Manly Brothers | vs | Narrabeen | – | Lake Park |
Sunday, 2 June, 2019
Time | Age | Oval | ||||
3:00pm | U16 S | Manly Brothers | vs | Holy Cross | – | BR Olsen Reserve, Ryde |
12:15pm | U17 G | Cromer Manly Brothers | vs | Paddington | – | Waverley Oval |