Saturday, 25 May, 2019
Time | Age | Oval | ||||
9:00am | U6 | Manly Brothers | vs | Mona Vale M | – | Nolan Reserve |
9:45am | U7 | Manly Cove Brothers | vs | Avalon | – | Nolan Reserve |
10:30am | U8 | Manly Brothers | vs | Manly Cove | – | Nolan Reserve |
11:15am | U9W | Manly Brothers | vs | Forestville | – | Nolan Reserve |
12:15pm | U11W | Manly Brothers | vs | Narrabeen M | – | Nolan Reserve |
12.30 pm | U12 G | Manly Brothers | vs | Berowra | – | Dural Park |
U13 S | Manly Brothers | vs | BYE | – | ||
3:00pm | U15 G | Manly Brothers | vs | Forestville | – | Forestville Park |
Sunday, 26 May, 2019
Time | Age | Oval | ||||
1:45pm | U16 S | Manly Brothers | vs | Leichhardt Wanderers | – | Birchgrove Oval |
1:30pm | U17 G | Cromer Manly Brothers | vs | Maroubra | – | St Matt’s Farm |