Friday, 2 August, 2019
Time | Age | Oval | ||||
7.30pm | U13S | Manly Brothers | vs | Ku-ring-gai | – | Koola Park, East Killara |
Saturday, 3 August, 2019
Time | Age | Oval | ||||
8.15am | U6 | Manly Brothers | vs | Beacon Hill | – | Beacon Hill Reserve |
9.45am | U7 | Manly Cove Brothers | vs | Narrabeen | – | Lake Park |
9:00am | U8 | Manly Brothers | vs | Narrabeen | – | Lake Park |
9:45am | U9W | Manly Brothers | vs | Belrose | – | Lionel Watts |
10.50pm | U11W | Manly Brothers | vs | Narraweena | – | Beverly Job |
12:40pm | U12 S | Manly Brothers | vs | Ku-ring-gai | – | Greenway Park, Cherrybrook |
U13 S | See Above | |||||
12:30 pm | U15 G | Manly Brothers | vs | Forestville | – | Nolan Reserve |
Sunday, 4 August, 2019
Time | Age | Oval | ||||
12:00 pm | U16 S | Manly Brothers | vs | Holy Cross | – | Nolan Reserve |
1:15 pm | U17 G | Cromer Manly Brothers | vs | Pennant Hills | – | Nolan Reserve |