Saturday, 27 July, 2019
Time | Age | Oval | ||||
9.15 | U6 | Manly Brothers | vs | Narrabeen | – | Nolan Reserve |
9.45 | U7 | Manly Cove Brothers | vs | Cromer | – | Nolans No. 13 |
10:00am | U8 | Manly Brothers | vs | Narrabeen | – | Nolan Reserve |
9:45am | U9W | Manly Brothers | vs | Harbord | – | Harbord Park |
11.00pm | U11W | Manly Brothers | vs | Harbord | – | Nolan Reserve |
12:00pm | U12 S | Manly Brothers | vs | North Curl Curl | – | Nolan Reserve |
1.00pm | U13 S | Manly Brothers | vs | Forestville | – | Forestville Park |
2:20 pm | U15 G | Manly Brothers | vs | Mona Vale | – | Newport Park |
Sunday, 28 July, 2019
Time | Age | Oval | ||||
12:45 pm | U16 G | Manly Brothers | vs | Leichhardt | – | Nolan Reserve |
3:30 pm | U17 G | Cromer Manly Brothers | vs | Holy Cross | – | Br Olsen Reserve, Ryde |