Saturday, 20 July, 2019
Time | Age | Oval | ||||
8.30 | U6 | Manly Brothers | vs | North Curl Curl | – | Reub Hudson Park |
10.30 | U7 | Manly Cove Brothers | vs | Forestville | – | Nolans No. 13 |
9:15am | U8 | Manly Brothers | vs | North Curl Curl | – | Reub Hudson Park |
11:00am | U9W | Manly Brothers | vs | Harbord W | – | Nolan Reserve |
Forfiet | U11W | Manly Brothers | vs | – | ||
12:00pm | U12 S | Manly Brothers | vs | North Sydney Bros | – | Nolan Reserve |
U13 S | Manly Brothers | vs | BYE | – | ||
2:00 pm | U15 G | Manly Brothers | vs | Narrabeen | – | Nolan Reserve |
Sunday, 21 July, 2019
Time | Age | Oval | ||||
3:00 pm | U16 G | Manly Brothers | vs | Carlingford | – | Sir Thomas Mitchell, Dundas |
11:30 pm | U17 G | Cromer Manly Brothers | vs | Paddington | – | St Matthews Farm |