Saturday, 29 June, 2019
Time | Age | Oval | ||||
Cancelled | U6 | Manly Brothers | vs | – | ||
Cancelled | U7 | Manly Cove Brothers | vs | – | ||
8:15am | U8 | Manly Brothers | vs | Mona Vale | – | Newport Park |
9:45am | U9W | Manly Brothers | vs | Narrabeen | – | Lake Park |
12:15pm | U11W | Manly Brothers | vs | Belrose | – | Lionel Watts |
2:15pm | U12 S | Manly Brothers | vs | Pennant Hills | – | Lionel Watts |
1:30pm | U13 S | Manly Brothers | vs | Asquith | – | Storey Park |
3:25 pm | U15 G | Manly Brothers | vs | Hills Hawks | – | Dural Park |
2:15 pm | U16 G | Manly Brothers | vs | Berowra | – | Warrina St, Berowra |
Sunday, 30 June, 2019
Time | Age | Oval | ||||
1:45 pm | U17 G | Cromer Manly Brothers | vs | South Eastern | – | St Matthews Farm |