Saturday, 22 June, 2019
Time | Age | Oval | ||||
9:30am | U6 | Manly Brothers | vs | Harbord | – | Nolan Reserve |
9:45am | U7 | Manly Cove Brothers | vs | Narraweena | – | Nolan 13 |
10:15am | U8 | Manly Brothers | vs | Harbord W | – | Nolan Reserve |
11:00am | U9W | Manly Brothers | vs | Harbord B | – | Nolan Reserve |
12:00pm | U11W | Manly Brothers | vs | Narrabeen W | – | Nolan Reserve |
12:30pm | U12 G | Manly Brothers | vs | Mona Vale | Newport Oval | |
1:00pm | U13 S | Manly Brothers | vs | Belrose | – | Nolan Reserve |
1.30pm | U15 G | Manly Brothers | vs | North Sydney Brothers | – | Tantallon Oval – Epping Rd, Lane Cove |
Sunday, 23 June, 2019
Time | Age | Oval | ||||
1.15 pm | U16 S | Manly Brothers | vs | North Sydney Brothers | – | Nolan Reserve |
11:15 am | U17 G | Cromer Manly Brothers | vs | Pennant Hills | – | Greenway Park |