Saturday, 10 August, 2019
Time | Age | Oval | ||||
8.15am | U6 | Manly Brothers | vs | Harbord | – | Harbord Park |
9.45am | U7 | Manly Cove Brothers | vs | Harbord | – | Harbord Park |
9:45am | U8 | Manly Brothers | vs | Narraweena | – | Beverley Job |
9:45am E | U9W | Manly Brothers | vs | Harbord | – | Harbord Park |
11.45pm Q | U11W | Manly Brothers | vs | Narraweena | – | Harbord Park |
1.00pm E | U12 S | Manly Brothers | vs | North Sydney Bros | – | Nolan Reserve |
2.00pm | U13 S | Manly Brothers | vs | North Curl Curl | – | Nolan Reserve |
3:00 pm | U15 G | Manly Brothers | vs | Asquith | – | Nolan Reserve |
Sunday, 11 August, 2019
Time | Age | Oval | ||||
U16 S | Manly Brothers | vs | BYE | – | ||
2:40 pm | U17 G | Cromer Manly Brothers | vs | South Eastern | – | Coogee Oval |