Saturday, 18 May, 2019
Time | Age | Oval | ||||
10:15am | U6 | Manly Brothers | vs | Narrabeen B1 | – | Nolan Reserve |
9.00 am | U7 | Manly Cove Brothers | vs | Narraweena | – | Beverley Job Park |
9.00 am | U8 | Manly Brothers | vs | Narrabeen B | – | Nolan Reserve |
11:00am | U9W | Manly Brothers | vs | Narrabeen W | – | Nolan Reserve |
12:00pm | U11M | Manly Brothers | vs | Narrabeen M | – | Nolan Reserve |
6.00pm | U12 G | Manly Brothers | vs | Pennant Hills | – | Greenway Oval, Cherrybrook |
1:00pm | U13 S | Manly Brothers | vs | Forestville | – | >Nolan Reserve |
2.00 pm | U15 G | Manly Brothers | vs | Harbord | – | Nolan Reserve |
Sunday, 19 May, 2019
Time | Age | Oval | ||||
12.15 pm | U16 S | Manly Brothers | vs | Carlingford Cougars | – | Nolan Reserve |
1.30 pm | U17 G | Cromer Manly Brothers | vs | Pennant Hills | – | St Matt’s Farm |