Saturday, 11 May, 2019
Time | Age | Oval | ||||
8.15 am | U6 | Manly Brothers | vs | Narrabeen W | – | Lake Park |
9.00 am | U7 | Manly Cove Brothers | vs | Forestville | – | Nolan Reserve #13 |
9.15 am | U8 | Manly Brothers | vs | Beacon Hill | – | Lional Watts Reserve |
9.45 am | U9W | Manly Brothers | vs | North Curl Curl | – | Rueb Hudson Reserve |
1.15pm | U11M | Manly Brothers | vs | Harbord M | – | Harbord Park |
U12 G | Manly Brothers | vs | BYE | – | ||
1.00 pm | U13 S | Manly Brothers | vs | Belrose | – | Lionel Watts Reserve |
2.45 pm | U15 G | Manly Brothers | vs | Asquith | – | Storey Park |
Sunday, 12 May, 2019
Time | Age | Oval | ||||
12.00 pm | U16 S | Manly Brothers | vs | Narrabeen Hawks | – | Beverley Job Park |
U17 G | Cromer Manly Brothers | vs | BYE | – |