Saturday, 4 May, 2019
Time | Age | Oval | ||||
8.15 am | U6 | Manly Brothers | vs | Forestville | – | Ferretville |
9,00 am | U7 | Manly Cove Brothers | vs | Narrabeen M | – | Nolan Reserve #13 |
9.00 am | U8 | Manly Brothers | vs | Mona Vale W | – | Nolan Reserve #13 |
10.30 am | U9W | Manly Brothers | vs | Forestville | – | Ferretville |
1.15pm | U11M | Manly Brothers | vs | Narraweena | – | Beverly Job Park |
12.30 pm | U12 G | Manly Brothers | vs | Narrabeen | – | Nolan Reserve |
2.00 pm | U13 S | Manly Brothers | vs | Kuringgai | – | Nolan Reserve |
3.00 pm | U15 G | Manly Brothers | vs | Mona Vale | – | Nolan Reserve |
Sunday, 5 May, 2019
Time | Age | Oval | ||||
12.15 m | U16 S | Manly Brothers | vs | Northern Grizzlies | – | Nolan Reserve |
TBA | U17 G | Cromer Manly Brothers | vs | TBA | – | TB A |